Membership of the Corporation [Governing Body]
Surname | Forename | Category | Term Of Office Expires | Additional Information |
---|---|---|---|---|
Atherton | Mike | Community | 27.01.2027 |
|
Beatty | Andy | Community | 31.08.2023 |
|
Boakye Ansah | Quentin | Student Governor | 31.12.2023 | |
Calderbank | Eve | Co-opted to the Audit Committee | 21.11.2023 |
|
Callegari | Gyorgyi | Community | 08.02.2027 |
|
Codling | Susan | Community | 14.12.2024 |
|
Finnigan | Kevin | Community | 31.08.2023 |
|
Goldsworthy | Chris | Co-opted to the Audit Committee | 18.11.2022 |
|
Hallworth | Hayley | Staff Governor | 21.02.2025 | |
Johnson | Joanna | Community | 31.08.2024 |
|
Leslie | June | Community | 31.08.2026 |
|
MacNaughton | Ian | Principal | Ex-Officio |
|
Morran | David | Community | 31.08.2024 | |
Owens | John | Community | 30.11.2024 |
|
Rusecki | Damian | Student Governor | 31.12.2023 | |
Russell | Lindsey | Community | 08.02.2027 | |
Sherer | Michael | Community Governor | 27.03.2026 |
|
Stebbings | Dan | Staff Governor | 05.05.2025 | |
Tallentire | Joanne | Parent | 11.05.2023 |
|
Vipond | Ian | Community | 01.03.2026 |
|
Corporation Membership
Total Number of Governors 20
Updated: May 2023